| Professor: | Jonathan North Washington | |
| Office: | Pearson 105 | |
| Office phone: | x6134 | |
| Office hours: | W 13:30-15:00 & by appointment | |
| Email/messaging: | jwashin1@swarthno scrapers please...more.edu | |
| Meeting time: | TTh 13:15-14:30 | |
| Classroom: | Science Center 104 | |
| Course website: | https://jnw.domains.swarthmore.edu/ling045/ | |
| Course Moodle site: | S26 - LING045.01 | |
| week | date | topic | reading (+quiz) (by class) | assigned (by class) | project |
|---|---|---|---|---|---|
| 1 | 20 Jan | Introductions, syllabus What/why are Phonetics and Phonology Oscillogram representations of speech | |||
| 22 Jan | Segmentation: sounds, words | HW1 | |||
| 2 | 27 Jan | Categorisation in oscillograms | HW2 | Part 1 | |
| 29 Jan | Meet in lab! (Pearson 111) Speech sound articulation | ||||
| 3 | 3 Feb | Vocal tract anatomy, midsagittal view | HW3 | ||
| 5 Feb | Consonant categorisation Consonant sounds of English (+IPA) | ||||
| 4 | 10 Feb | Vowel categorisation Vowel sounds of English (+IPA) | |||
| 12 Feb | Phonetic transcription | HW4 | |||
| 5 | 17 Feb | The entire IPA chart(s) Non-English speech sounds | HW5 | Part 3 | |
| 19 Feb | Vowel acoustics Consonant acoustics | Reetz & Jongman - Ch. 11.4-11.4.1, Course packet 2.4 [ course packet, §II | quiz ] | |||
| 6 | 24 Feb | Spectrogram reading | Course packet 2.5 (all), 2.6 (just pp. 35-37) [ quiz ] | HW6 | |
| 26 Feb | Airstream mechanisms | ||||
| 7 | 3 Mar | Phonotactics | |||
| 5 Mar | Syllable structure and sonority | (Hayes - Ch. 4.4, Zsiga - Ch. 15.1.3) | |||
| 10 Mar | Spring break! | ||||
| 12 Mar | Spring break! | ||||
| 8 | 17 Mar | Phonological distribution Phonemic analysis | midterm HW8 | Part 5 |
|
| 19 Mar | Phonological alternations | ||||
| 9 | 24 Mar | Theories of phonology Morphophonemic analysis (FIXME) | Special assignment | ||
| 26 Mar | Distinctive features, natural classes | HW9 | Part 6 | ||
| 10 | 31 Mar | Morphophonemic analysis Phonological rules | HW10 | ||
| 2 Apr | Rule ordering typology, opacity | HW11 | |||
| 11 | 7 Apr | Autosegmental phonology: vowel harmony | HW12 | Part 7 |
|
| 9 Apr | Autosegmental phonology: tone, templatic morphology | HW13 | |||
| 12 | 14 Apr | Conspiracies and constraints Intro to Optimality Theory | HW14 | ||
| 16 Apr | Optimality Theory | ||||
| 13 | 21 Apr | Metrical phonology | |||
| 23 Apr | TBA (Sociophonetics?) | ||||
| 14 | 28 Apr | TBA (Sign language phonetics and phonology?) | |||
| 30 Apr | TBA | ||||
| TBA | (time TBA) Presentations | ||||
| TBA |